First-year vs renewal price gap by registrar and TLD
49 of the 79 registrar and TLD rows with both a first-year price and a renewal price list a first year that costs less than a renewal year. The largest gap is $65.69 (read 2026-10-08) per year, at NearlyFreeSpeech.NET for .tech (547.4% above its first-year price). Rows are sorted by that gap, largest first.
| Registrar | TLD | First-year price | First-year price is | Renewal per year | Gap per year | Renewal above first year | Price date |
|---|---|---|---|---|---|---|---|
| NearlyFreeSpeech.NET | .tech | $12.00 2026-10-08 | first-year sale price | $77.69 2026-10-08 | $65.69 2026-10-08 | 547.4% | 2026-10-08 |
| Hover | .store | $2.99 2026-10-08 | first-year sale price | $66.99 2026-10-08 | $64.00 2026-10-08 | 2140.5% | 2026-10-08 |
| Hover | .tech | $4.99 2026-10-08 | first-year sale price | $63.99 2026-10-08 | $59.00 2026-10-08 | 1182.4% | 2026-10-08 |
| Porkbun | .tech | $6.99 2026-10-08 | first-year sale price | $50.98 2026-10-08 | $43.99 2026-10-08 | 629.3% | 2026-10-08 |
| Vercel Domains | .store | $1.99 2026-10-08 | regular register price | $44.00 2026-10-08 | $42.01 2026-10-08 | 2111.1% | 2026-10-08 |
| Porkbun | .store | $2.57 2026-10-08 | first-year sale price | $43.77 2026-10-08 | $41.20 2026-10-08 | 1603.1% | 2026-10-08 |
| Vercel Domains | .tech | $7.99 2026-10-08 | regular register price | $49.00 2026-10-08 | $41.01 2026-10-08 | 513.3% | 2026-10-08 |
| Hover | .site | $2.99 2026-10-08 | first-year sale price | $41.99 2026-10-08 | $39.00 2026-10-08 | 1304.3% | 2026-10-08 |
| Hover | .online | $2.99 2026-10-08 | first-year sale price | $36.99 2026-10-08 | $34.00 2026-10-08 | 1137.1% | 2026-10-08 |
| NearlyFreeSpeech.NET | .site | $8.00 2026-10-08 | first-year sale price | $40.49 2026-10-08 | $32.49 2026-10-08 | 406.1% | 2026-10-08 |
| Vercel Domains | .io | $14.99 2026-10-08 | regular register price | $46.00 2026-10-08 | $31.01 2026-10-08 | 206.9% | 2026-10-08 |
| Hover | .cloud | $3.99 2026-10-08 | first-year sale price | $34.99 2026-10-08 | $31.00 2026-10-08 | 776.9% | 2026-10-08 |
| NearlyFreeSpeech.NET | .online | $8.99 2026-10-08 | first-year sale price | $38.99 2026-10-08 | $30.00 2026-10-08 | 333.7% | 2026-10-08 |
| NearlyFreeSpeech.NET | .info | $6.19 2026-10-08 | first-year sale price | $35.59 2026-10-08 | $29.40 2026-10-08 | 475.0% | 2026-10-08 |
| Vercel Domains | .sh | $33.00 2026-10-08 | regular register price | $61.38 2026-10-08 | $28.38 2026-10-08 | 86.0% | 2026-10-08 |
| Porkbun | .online | $1.96 2026-10-08 | first-year sale price | $28.84 2026-10-08 | $26.88 2026-10-08 | 1371.4% | 2026-10-08 |
| Porkbun | .site | $1.96 2026-10-08 | first-year sale price | $28.84 2026-10-08 | $26.88 2026-10-08 | 1371.4% | 2026-10-08 |
| Vercel Domains | .online | $1.99 2026-10-08 | regular register price | $27.00 2026-10-08 | $25.01 2026-10-08 | 1256.8% | 2026-10-08 |
| Vercel Domains | .site | $1.99 2026-10-08 | regular register price | $27.00 2026-10-08 | $25.01 2026-10-08 | 1256.8% | 2026-10-08 |
| Porkbun | .io | $28.12 2026-10-08 | first-year sale price | $51.80 2026-10-08 | $23.68 2026-10-08 | 84.2% | 2026-10-08 |
| NearlyFreeSpeech.NET | .biz | $9.29 2026-10-08 | first-year sale price | $28.29 2026-10-08 | $19.00 2026-10-08 | 204.5% | 2026-10-08 |
| NearlyFreeSpeech.NET | .xyz | $4.39 2026-10-08 | first-year sale price | $22.99 2026-10-08 | $18.60 2026-10-08 | 423.7% | 2026-10-08 |
| Porkbun | .info | $3.60 2026-10-08 | first-year sale price | $22.14 2026-10-08 | $18.54 2026-10-08 | 515.0% | 2026-10-08 |
| Porkbun | .cloud | $3.88 2026-10-08 | first-year sale price | $21.11 2026-10-08 | $17.23 2026-10-08 | 444.1% | 2026-10-08 |
| Vercel Domains | .info | $5.99 2026-10-08 | regular register price | $22.00 2026-10-08 | $16.01 2026-10-08 | 267.3% | 2026-10-08 |
| Vercel Domains | .cloud | $7.99 2026-10-08 | regular register price | $24.00 2026-10-08 | $16.01 2026-10-08 | 200.4% | 2026-10-08 |
| Hover | .me | $8.99 2026-10-08 | first-year sale price | $24.99 2026-10-08 | $16.00 2026-10-08 | 178.0% | 2026-10-08 |
| Porkbun | .sh | $31.20 2026-10-08 | first-year sale price | $46.65 2026-10-08 | $15.45 2026-10-08 | 49.5% | 2026-10-08 |
| Porkbun | .co | $15.76 2026-10-08 | first-year sale price | $31.20 2026-10-08 | $15.44 2026-10-08 | 98.0% | 2026-10-08 |
| Vercel Domains | .biz | $11.99 2026-10-08 | regular register price | $25.30 2026-10-08 | $13.31 2026-10-08 | 111.0% | 2026-10-08 |
| Porkbun | .biz | $6.69 2026-10-08 | first-year sale price | $19.05 2026-10-08 | $12.36 2026-10-08 | 184.8% | 2026-10-08 |
| Porkbun | .xyz | $2.04 2026-10-08 | first-year sale price | $14.21 2026-10-08 | $12.17 2026-10-08 | 596.6% | 2026-10-08 |
| Vercel Domains | .xyz | $1.99 2026-10-08 | regular register price | $13.00 2026-10-08 | $11.01 2026-10-08 | 553.3% | 2026-10-08 |
| Hover | .org | $10.99 2026-10-08 | first-year sale price | $17.99 2026-10-08 | $7.00 2026-10-08 | 63.7% | 2026-10-08 |
| NearlyFreeSpeech.NET | .us | $6.99 2026-10-08 | first-year sale price | $13.19 2026-10-08 | $6.20 2026-10-08 | 88.7% | 2026-10-08 |
| Porkbun | .app | $8.75 2026-10-08 | first-year sale price | $14.93 2026-10-08 | $6.18 2026-10-08 | 70.6% | 2026-10-08 |
| Vercel Domains | .me | $13.99 2026-10-08 | regular register price | $20.00 2026-10-08 | $6.01 2026-10-08 | 43.0% | 2026-10-08 |
| Vercel Domains | .app | $9.99 2026-10-08 | first-year sale price | $15.00 2026-10-08 | $5.01 2026-10-08 | 50.2% | 2026-10-08 |
| Porkbun | .dev | $8.75 2026-10-08 | first-year sale price | $12.87 2026-10-08 | $4.12 2026-10-08 | 47.1% | 2026-10-08 |
| Porkbun | .org | $7.98 2026-10-08 | first-year sale price | $11.84 2026-10-08 | $3.86 2026-10-08 | 48.4% | 2026-10-08 |
| Vercel Domains | .dev | $9.99 2026-10-08 | first-year sale price | $13.00 2026-10-08 | $3.01 2026-10-08 | 30.1% | 2026-10-08 |
| Porkbun | .ca | $8.65 2026-10-08 | first-year sale price | $11.65 2026-10-08 | $3.00 2026-10-08 | 34.7% | 2026-10-08 |
| Porkbun | .us | $4.43 2026-10-08 | first-year sale price | $7.00 2026-10-08 | $2.57 2026-10-08 | 58.0% | 2026-10-08 |
| Porkbun | .de | $2.90 2026-10-08 | first-year sale price | $4.07 2026-10-08 | $1.17 2026-10-08 | 40.3% | 2026-10-08 |
| Vercel Domains | .org | $9.99 2026-10-08 | regular register price | $10.99 2026-10-08 | $1.00 2026-10-08 | 10.0% | 2026-10-08 |
| NearlyFreeSpeech.NET | .net | $14.99 2026-10-08 | regular register price | $15.57 2026-10-08 | $0.58 2026-10-08 | 3.9% | 2026-10-08 |
| Vercel Domains | .us | $7.99 2026-10-08 | regular register price | $8.55 2026-10-08 | $0.56 2026-10-08 | 7.0% | 2026-10-08 |
| NearlyFreeSpeech.NET | .com | $13.89 2026-10-08 | regular register price | $14.19 2026-10-08 | $0.30 2026-10-08 | 2.2% | 2026-10-08 |
| NearlyFreeSpeech.NET | .org | $14.04 2026-10-08 | regular register price | $14.26 2026-10-08 | $0.22 2026-10-08 | 1.6% | 2026-10-08 |
Gap = renewal price - first-year price; the percentage is the gap divided by the first-year price. The first-year price is the first-year sale price when the registrar's page showed one on the price date, and the regular registration price otherwise; the column says which. Rows where the renewal price is equal to or below the first-year price are left out. Prices are USD list prices on the dates shown and a sale can end at any time. Open a registrar or a TLD for its full table.
All 24 TLDs | 5-year cost by TLD | Registrars and sources | Methodology