Porkbun domain prices: register, renew and 5-year cost
Porkbun lists a one-year price for 24 of the 24 TLDs compared on this site. The prices below were read on 2026-10-08 (UTC) from api.porkbun.com/api/json/v3/pricing/get, an address given as plain text.
On 16 of those 24 TLDs its renewal price is the lowest listed among the 4 registrars compared here (ties included), as read on 2026-10-08.
| TLD | Register (regular) | First-year sale | Renew | Transfer | 5-year cost (with first-year sale) | Renewal rank here | Price date |
|---|---|---|---|---|---|---|---|
| .com | $11.08 2026-10-08 | none recorded | $11.08 2026-10-08 | $11.08 2026-10-08 | $55.40 2026-10-08 | lowest of 4 | 2026-10-08 |
| .net | $12.52 2026-10-08 | none recorded | $12.52 2026-10-08 | $12.52 2026-10-08 | $62.60 2026-10-08 | lowest of 4 | 2026-10-08 |
| .org | $11.84 2026-10-08 | $7.98 2026-10-08 | $11.84 2026-10-08 | $11.84 2026-10-08 | $55.34 2026-10-08 | 2 of 4 | 2026-10-08 |
| .io | $51.80 2026-10-08 | $28.12 2026-10-08 | $51.80 2026-10-08 | $51.80 2026-10-08 | $235.32 2026-10-08 | 2 of 3 | 2026-10-08 |
| .co | $31.20 2026-10-08 | $15.76 2026-10-08 | $31.20 2026-10-08 | $31.20 2026-10-08 | $140.56 2026-10-08 | 3 of 3 | 2026-10-08 |
| .dev | $12.87 2026-10-08 | $8.75 2026-10-08 | $12.87 2026-10-08 | $12.87 2026-10-08 | $60.23 2026-10-08 | lowest of 3 | 2026-10-08 |
| .app | $14.93 2026-10-08 | $8.75 2026-10-08 | $14.93 2026-10-08 | $14.93 2026-10-08 | $68.47 2026-10-08 | lowest of 3 | 2026-10-08 |
| .ai | $82.70 2026-10-08 | none recorded | $82.70 2026-10-08 | $165.09 2026-10-08 | $413.50 2026-10-08 | lowest of 2 | 2026-10-08 |
| .xyz | $14.21 2026-10-08 | $2.04 2026-10-08 | $14.21 2026-10-08 | $14.21 2026-10-08 | $58.88 2026-10-08 | 2 of 4 | 2026-10-08 |
| .me | $17.27 2026-10-08 | none recorded | $17.27 2026-10-08 | $17.27 2026-10-08 | $86.35 2026-10-08 | lowest of 3 | 2026-10-08 |
| .info | $22.14 2026-10-08 | $3.60 2026-10-08 | $22.14 2026-10-08 | $22.14 2026-10-08 | $92.16 2026-10-08 | 2 of 4 | 2026-10-08 |
| .biz | $19.05 2026-10-08 | $6.69 2026-10-08 | $19.05 2026-10-08 | $19.05 2026-10-08 | $82.89 2026-10-08 | lowest of 4 | 2026-10-08 |
| .us | $7.00 2026-10-08 | $4.43 2026-10-08 | $7.00 2026-10-08 | $7.00 2026-10-08 | $32.43 2026-10-08 | lowest of 4 | 2026-10-08 |
| .de | $5.49 2026-10-08 | $2.90 2026-10-08 | $4.07 2026-10-08 | $5.10 2026-10-08 | $19.18 2026-10-08 | lowest of 2 | 2026-10-08 |
| .ca | $11.12 2026-10-08 | $8.65 2026-10-08 | $11.65 2026-10-08 | $11.45 2026-10-08 | $55.25 2026-10-08 | lowest of 3 | 2026-10-08 |
| .eu | $5.88 2026-10-08 | none recorded | $5.88 2026-10-08 | $5.88 2026-10-08 | $29.40 2026-10-08 | lowest of 2 | 2026-10-08 |
| .tech | $50.98 2026-10-08 | $6.99 2026-10-08 | $50.98 2026-10-08 | $50.98 2026-10-08 | $210.91 2026-10-08 | 2 of 4 | 2026-10-08 |
| .online | $28.84 2026-10-08 | $1.96 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $117.32 2026-10-08 | 2 of 4 | 2026-10-08 |
| .store | $43.77 2026-10-08 | $2.57 2026-10-08 | $43.77 2026-10-08 | $43.77 2026-10-08 | $177.65 2026-10-08 | lowest of 3 | 2026-10-08 |
| .site | $28.84 2026-10-08 | $1.96 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $117.32 2026-10-08 | 2 of 4 | 2026-10-08 |
| .cloud | $21.11 2026-10-08 | $3.88 2026-10-08 | $21.11 2026-10-08 | $21.11 2026-10-08 | $88.32 2026-10-08 | lowest of 3 | 2026-10-08 |
| .sh | $46.65 2026-10-08 | $31.20 2026-10-08 | $46.65 2026-10-08 | $46.65 2026-10-08 | $217.80 2026-10-08 | lowest of 3 | 2026-10-08 |
| .gg | $51.80 2026-10-08 | none recorded | $51.80 2026-10-08 | $51.80 2026-10-08 | $259.00 2026-10-08 | lowest of 3 | 2026-10-08 |
| .tv | $26.26 2026-10-08 | none recorded | $26.26 2026-10-08 | $26.26 2026-10-08 | $131.30 2026-10-08 | lowest of 3 | 2026-10-08 |
5-year cost = first-year price + 4 x renew, where the first-year price is the first-year sale price if one was recorded on the price date and the regular register price otherwise. 'Renewal rank here' counts only the registrars on this site that list a renewal price for the TLD. 'none recorded' means the price page showed a single registration price. Open a TLD to see every registrar side by side.
Notes on the Porkbun prices
- .org, read 2026-10-08: First-year sale: registration is $7.98 today (pricing endpoint); the regular registration price $11.84 is from the price list page, which labels the sale '1st Yr Sale!'.
- .io, read 2026-10-08: First-year sale: registration is $28.12 today (pricing endpoint); the regular registration price $51.80 is from the price list page, which labels the sale '1st Yr Sale!'.
- .co, read 2026-10-08: First-year sale: registration is $15.76 today (pricing endpoint); the regular registration price $31.20 is from the price list page, which labels the sale '1st Yr Sale!'.
- .dev, read 2026-10-08: First-year sale: registration is $8.75 today (pricing endpoint); the regular registration price $12.87 is from the price list page, which labels the sale '1st Yr Sale!'.
- .app, read 2026-10-08: First-year sale: registration is $8.75 today (pricing endpoint); the regular registration price $14.93 is from the price list page, which labels the sale '1st Yr Sale!'.
- .ai, read 2026-10-08: The transfer price is higher than the registration and renewal price in both the pricing endpoint and the price list page.
- .xyz, read 2026-10-08: First-year sale: registration is $2.04 today (pricing endpoint); the regular registration price $14.21 is from the price list page, which labels the sale '1st Yr Sale!'.
- .info, read 2026-10-08: First-year sale: registration is $3.60 today (pricing endpoint); the regular registration price $22.14 is from the price list page, which labels the sale '1st Yr Sale!'.
- .biz, read 2026-10-08: First-year sale: registration is $6.69 today (pricing endpoint); the regular registration price $19.05 is from the price list page, which labels the sale '1st Yr Sale!'.
- .us, read 2026-10-08: First-year sale: registration is $4.43 today (pricing endpoint); the regular registration price $7.00 is from the price list page, which labels the sale '1st Yr Sale!'.
- .de, read 2026-10-08: Sale: registration is $2.90 today (pricing endpoint); the regular registration price $5.49 is from the price list page, which labels it 'Sale!'. The renewal price $4.07 is lower than the regular registration price in both sources.
- .ca, read 2026-10-08: Sale on all three prices: the pricing endpoint returns today's sale prices (registration $8.65, renewal $9.18, transfer $8.98). The stored registration, renewal and transfer prices are the regular prices from the price list page ($11.12, $11.65, $11.45), which labels each sale price 'Sale!'.
- .tech, read 2026-10-08: First-year sale: registration is $6.99 today (pricing endpoint); the regular registration price $50.98 is from the price list page, which labels the sale '1st Yr Sale!'.
- .online, .site, read 2026-10-08: First-year sale: registration is $1.96 today (pricing endpoint); the regular registration price $28.84 is from the price list page, which labels the sale '1st Yr Sale!'.
- .store, read 2026-10-08: First-year sale: registration is $2.57 today (pricing endpoint); the regular registration price $43.77 is from the price list page, which labels the sale '1st Yr Sale!'.
- .cloud, read 2026-10-08: First-year sale: registration is $3.88 today (pricing endpoint); the regular registration price $21.11 is from the price list page, which labels the sale '1st Yr Sale!'.
- .sh, read 2026-10-08: First-year sale: registration is $31.20 today (pricing endpoint); the regular registration price $46.65 is from the price list page, which labels the sale '1st Yr Sale!'.
All 24 TLDs | 5-year cost by TLD | Registrars and sources | Methodology