Lowest 5-year cost by TLD
One row per TLD: the registrar with the lowest 5-year cost (first-year price plus four renewals) among the 4 compared here (Porkbun, Hover, Vercel Domains and NearlyFreeSpeech.NET), with the date each price was read. Each TLD links to its full table; each registrar links to its full price list.
| TLD | Lowest 5-year cost | Registrar | First-year price used | Renewal per year | Registrars with a 5-year cost |
|---|---|---|---|---|---|
| .com | $55.40 2026-10-08 | Porkbun | $11.08 2026-10-08 | $11.08 2026-10-08 | 4 of 4 |
| .net | $62.60 2026-10-08 | Porkbun | $12.52 2026-10-08 | $12.52 2026-10-08 | 4 of 4 |
| .org | $53.95 2026-10-08 | Vercel Domains | $9.99 2026-10-08 | $10.99 2026-10-08 | 4 of 4 |
| .io | $198.99 2026-10-08 | Vercel Domains | $14.99 2026-10-08 | $46.00 2026-10-08 | 3 of 4 |
| .co | $129.19 2026-10-08 | Vercel Domains | $29.99 2026-10-08 | $24.80 2026-10-08 | 3 of 4 |
| .dev | $60.23 2026-10-08 | Porkbun (counts a first-year sale price) | $8.75 2026-10-08 | $12.87 2026-10-08 | 3 of 4 |
| .app | $68.47 2026-10-08 | Porkbun (counts a first-year sale price) | $8.75 2026-10-08 | $14.93 2026-10-08 | 3 of 4 |
| .ai | $413.50 2026-10-08 | Porkbun | $82.70 2026-10-08 | $82.70 2026-10-08 | 2 of 4 |
| .xyz | $53.99 2026-10-08 | Vercel Domains | $1.99 2026-10-08 | $13.00 2026-10-08 | 4 of 4 |
| .me | $86.35 2026-10-08 | Porkbun | $17.27 2026-10-08 | $17.27 2026-10-08 | 3 of 4 |
| .info | $92.16 2026-10-08 | Porkbun (counts a first-year sale price) | $3.60 2026-10-08 | $22.14 2026-10-08 | 4 of 4 |
| .biz | $82.89 2026-10-08 | Porkbun (counts a first-year sale price) | $6.69 2026-10-08 | $19.05 2026-10-08 | 4 of 4 |
| .us | $32.43 2026-10-08 | Porkbun (counts a first-year sale price) | $4.43 2026-10-08 | $7.00 2026-10-08 | 4 of 4 |
| .de | $19.18 2026-10-08 | Porkbun (counts a first-year sale price) | $2.90 2026-10-08 | $4.07 2026-10-08 | 2 of 4 |
| .ca | $55.25 2026-10-08 | Porkbun (counts a first-year sale price) | $8.65 2026-10-08 | $11.65 2026-10-08 | 3 of 4 |
| .eu | $29.40 2026-10-08 | Porkbun | $5.88 2026-10-08 | $5.88 2026-10-08 | 2 of 4 |
| .tech | $203.99 2026-10-08 | Vercel Domains | $7.99 2026-10-08 | $49.00 2026-10-08 | 4 of 4 |
| .online | $109.99 2026-10-08 | Vercel Domains | $1.99 2026-10-08 | $27.00 2026-10-08 | 4 of 4 |
| .store | $177.65 2026-10-08 | Porkbun (counts a first-year sale price) | $2.57 2026-10-08 | $43.77 2026-10-08 | 3 of 4 |
| .site | $109.99 2026-10-08 | Vercel Domains | $1.99 2026-10-08 | $27.00 2026-10-08 | 4 of 4 |
| .cloud | $88.32 2026-10-08 | Porkbun (counts a first-year sale price) | $3.88 2026-10-08 | $21.11 2026-10-08 | 3 of 4 |
| .sh | $217.80 2026-10-08 | Porkbun (counts a first-year sale price) | $31.20 2026-10-08 | $46.65 2026-10-08 | 3 of 4 |
| .gg | $259.00 2026-10-08 | Porkbun | $51.80 2026-10-08 | $51.80 2026-10-08 | 3 of 4 |
| .tv | $131.30 2026-10-08 | Porkbun | $26.26 2026-10-08 | $26.26 2026-10-08 | 3 of 4 |
5-year cost = first-year price + 4 x renewal price. The first-year price is the first-year sale price when the registrar's page showed one on the price date, and the regular registration price otherwise. 'Lowest' means lowest among the registrars compared on this site; a registrar that is not here may charge less. A sale can end at any time, so the figure describes the day of collection only. See the methodology.