NearlyFreeSpeech.NET vs Porkbun: domain renewal prices side by side
NearlyFreeSpeech.NET and Porkbun both list a one-year price for 10 of the 24 TLDs compared on this site. For each of those shared TLDs the table puts register, renew, transfer and 5-year cost side by side, as read on 2026-10-08 (UTC), and names the registrar with the lower renewal price and the lower 5-year cost.
NearlyFreeSpeech.NET is cheaper on 0 of 10 shared TLDs for renewal, Porkbun on 10, the same price on 0. Porkbun is cheaper more often on this count.
NearlyFreeSpeech.NET is cheaper on 0 of 10 shared TLDs for 5-year cost, Porkbun on 10, the same price on 0. Porkbun is cheaper more often on this count.
| TLD | NearlyFreeSpeech.NET register | NearlyFreeSpeech.NET renew | NearlyFreeSpeech.NET transfer | NearlyFreeSpeech.NET 5-year cost | Porkbun register | Porkbun renew | Porkbun transfer | Porkbun 5-year cost | Cheaper renewal | Cheaper 5-year cost |
|---|---|---|---|---|---|---|---|---|---|---|
| .com | $13.89 2026-10-08 | $14.19 2026-10-08 | $13.89 2026-10-08 | $70.65 2026-10-08 | $11.08 2026-10-08 | $11.08 2026-10-08 | $11.08 2026-10-08 | $55.40 2026-10-08 | Porkbun | Porkbun |
| .net | $14.99 2026-10-08 | $15.57 2026-10-08 | $14.99 2026-10-08 | $77.27 2026-10-08 | $12.52 2026-10-08 | $12.52 2026-10-08 | $12.52 2026-10-08 | $62.60 2026-10-08 | Porkbun | Porkbun |
| .org | $14.04 2026-10-08 | $14.26 2026-10-08 | $15.89 2026-10-08 | $71.08 2026-10-08 | $11.84 2026-10-08 | $11.84 2026-10-08 | $11.84 2026-10-08 | $55.34 2026-10-08 | Porkbun | Porkbun |
| .xyz | $18.89 2026-10-08 | $22.99 2026-10-08 | $18.89 2026-10-08 | $96.35 2026-10-08 | $14.21 2026-10-08 | $14.21 2026-10-08 | $14.21 2026-10-08 | $58.88 2026-10-08 | Porkbun | Porkbun |
| .info | $29.49 2026-10-08 | $35.59 2026-10-08 | $29.49 2026-10-08 | $148.55 2026-10-08 | $22.14 2026-10-08 | $22.14 2026-10-08 | $22.14 2026-10-08 | $92.16 2026-10-08 | Porkbun | Porkbun |
| .biz | $23.59 2026-10-08 | $28.29 2026-10-08 | $23.59 2026-10-08 | $122.45 2026-10-08 | $19.05 2026-10-08 | $19.05 2026-10-08 | $19.05 2026-10-08 | $82.89 2026-10-08 | Porkbun | Porkbun |
| .us | $10.99 2026-10-08 | $13.19 2026-10-08 | $10.99 2026-10-08 | $59.75 2026-10-08 | $7.00 2026-10-08 | $7.00 2026-10-08 | $7.00 2026-10-08 | $32.43 2026-10-08 | Porkbun | Porkbun |
| .tech | $77.69 2026-10-08 | $77.69 2026-10-08 | $77.69 2026-10-08 | $322.76 2026-10-08 | $50.98 2026-10-08 | $50.98 2026-10-08 | $50.98 2026-10-08 | $210.91 2026-10-08 | Porkbun | Porkbun |
| .online | $38.99 2026-10-08 | $38.99 2026-10-08 | $38.99 2026-10-08 | $164.95 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $117.32 2026-10-08 | Porkbun | Porkbun |
| .site | $40.49 2026-10-08 | $40.49 2026-10-08 | $40.49 2026-10-08 | $169.96 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $28.84 2026-10-08 | $117.32 2026-10-08 | Porkbun | Porkbun |
5-year cost = first-year price + 4 x renewal price, where the first-year price is a first-year sale price if the registrar's page showed one on the price date and the regular registration price otherwise. A sale can end at any time. Only TLDs that both registrars price are compared; a TLD that only one of them lists is not counted. Counts are over the registrars' list prices on the dates shown, nothing more. See the methodology.
Full lists: NearlyFreeSpeech.NET, Porkbun. Other views: first-year vs renewal price gap, 5-year cost by TLD, all 24 TLDs.