Hover vs NearlyFreeSpeech.NET: domain renewal prices side by side
Hover and NearlyFreeSpeech.NET both list a one-year price for 10 of the 24 TLDs compared on this site. For each of those shared TLDs the table puts register, renew, transfer and 5-year cost side by side, as read on 2026-10-08 (UTC), and names the registrar with the lower renewal price and the lower 5-year cost.
Hover is cheaper on 3 of 10 shared TLDs for renewal, NearlyFreeSpeech.NET on 6, the same price on 1. NearlyFreeSpeech.NET is cheaper more often on this count.
Hover is cheaper on 2 of 10 shared TLDs for 5-year cost, NearlyFreeSpeech.NET on 8, the same price on 0. NearlyFreeSpeech.NET is cheaper more often on this count.
| TLD | Hover register | Hover renew | Hover transfer | Hover 5-year cost | NearlyFreeSpeech.NET register | NearlyFreeSpeech.NET renew | NearlyFreeSpeech.NET transfer | NearlyFreeSpeech.NET 5-year cost | Cheaper renewal | Cheaper 5-year cost |
|---|---|---|---|---|---|---|---|---|---|---|
| .com | $18.99 2026-10-08 | $18.99 2026-10-08 | $18.99 2026-10-08 | $94.95 2026-10-08 | $13.89 2026-10-08 | $14.19 2026-10-08 | $13.89 2026-10-08 | $70.65 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
| .net | $19.99 2026-10-08 | $19.99 2026-10-08 | $19.99 2026-10-08 | $99.95 2026-10-08 | $14.99 2026-10-08 | $15.57 2026-10-08 | $14.99 2026-10-08 | $77.27 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
| .org | $17.99 2026-10-08 | $17.99 2026-10-08 | $17.99 2026-10-08 | $82.95 2026-10-08 | $14.04 2026-10-08 | $14.26 2026-10-08 | $15.89 2026-10-08 | $71.08 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
| .xyz | $22.99 2026-10-08 | $22.99 2026-10-08 | $22.99 2026-10-08 | $114.95 2026-10-08 | $18.89 2026-10-08 | $22.99 2026-10-08 | $18.89 2026-10-08 | $96.35 2026-10-08 | same price | NearlyFreeSpeech.NET |
| .info | $34.99 2026-10-08 | $34.99 2026-10-08 | $34.99 2026-10-08 | $174.95 2026-10-08 | $29.49 2026-10-08 | $35.59 2026-10-08 | $29.49 2026-10-08 | $148.55 2026-10-08 | Hover | NearlyFreeSpeech.NET |
| .biz | $29.99 2026-10-08 | $29.99 2026-10-08 | $29.99 2026-10-08 | $149.95 2026-10-08 | $23.59 2026-10-08 | $28.29 2026-10-08 | $23.59 2026-10-08 | $122.45 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
| .us | $14.99 2026-10-08 | $14.99 2026-10-08 | $14.99 2026-10-08 | $74.95 2026-10-08 | $10.99 2026-10-08 | $13.19 2026-10-08 | $10.99 2026-10-08 | $59.75 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
| .tech | $63.99 2026-10-08 | $63.99 2026-10-08 | $63.99 2026-10-08 | $260.95 2026-10-08 | $77.69 2026-10-08 | $77.69 2026-10-08 | $77.69 2026-10-08 | $322.76 2026-10-08 | Hover | Hover |
| .online | $36.99 2026-10-08 | $36.99 2026-10-08 | $36.99 2026-10-08 | $150.95 2026-10-08 | $38.99 2026-10-08 | $38.99 2026-10-08 | $38.99 2026-10-08 | $164.95 2026-10-08 | Hover | Hover |
| .site | $41.99 2026-10-08 | $41.99 2026-10-08 | $41.99 2026-10-08 | $170.95 2026-10-08 | $40.49 2026-10-08 | $40.49 2026-10-08 | $40.49 2026-10-08 | $169.96 2026-10-08 | NearlyFreeSpeech.NET | NearlyFreeSpeech.NET |
5-year cost = first-year price + 4 x renewal price, where the first-year price is a first-year sale price if the registrar's page showed one on the price date and the regular registration price otherwise. A sale can end at any time. Only TLDs that both registrars price are compared; a TLD that only one of them lists is not counted. Counts are over the registrars' list prices on the dates shown, nothing more. See the methodology.
Full lists: Hover, NearlyFreeSpeech.NET. Other views: first-year vs renewal price gap, 5-year cost by TLD, all 24 TLDs.