Domain renewal prices

Domain renewal prices for 24 TLDs

For each of 24 top-level domains, this table shows the lowest listed renewal price among the 4 registrars compared (Porkbun, Hover, Vercel Domains and NearlyFreeSpeech.NET), and what three years cost at that registrar: the first-year registration plus two renewals. Open a TLD for every registrar's register, renew and transfer price.

More views of the same data: the lowest 5-year cost for every TLD, and one full price list per registrar with its 5-year cost: Porkbun, Hover, Vercel Domains, NearlyFreeSpeech.NET.

Lowest listed renewal price, counted over the 24 TLDs (ties not counted): Porkbun on 16, Vercel Domains on 8.

Lowest listed renewal price per TLD, USD per year
TLDLowest renewalRegistrarRegistration there3-year cost thereRegistrars with a price
.com$11.08 2026-10-08Porkbun$11.08 2026-10-08$33.24 2026-10-084 of 4
.net$12.52 2026-10-08Porkbun$12.52 2026-10-08$37.56 2026-10-084 of 4
.org$10.99 2026-10-08Vercel Domains$9.99 2026-10-08$31.97 2026-10-084 of 4
.io$46.00 2026-10-08Vercel Domains$14.99 2026-10-08$106.99 2026-10-083 of 4
.co$24.80 2026-10-08Vercel Domains$29.99 2026-10-08$79.59 2026-10-083 of 4
.dev$12.87 2026-10-08Porkbun$12.87 2026-10-08$38.61 2026-10-083 of 4
.app$14.93 2026-10-08Porkbun$14.93 2026-10-08$44.79 2026-10-083 of 4
.ai$82.70 2026-10-08Porkbun$82.70 2026-10-08$248.10 2026-10-082 of 4
.xyz$13.00 2026-10-08Vercel Domains$1.99 2026-10-08$27.99 2026-10-084 of 4
.me$17.27 2026-10-08Porkbun$17.27 2026-10-08$51.81 2026-10-083 of 4
.info$22.00 2026-10-08Vercel Domains$5.99 2026-10-08$49.99 2026-10-084 of 4
.biz$19.05 2026-10-08Porkbun$19.05 2026-10-08$57.15 2026-10-084 of 4
.us$7.00 2026-10-08Porkbun$7.00 2026-10-08$21.00 2026-10-084 of 4
.de$4.07 2026-10-08Porkbun$5.49 2026-10-08$13.63 2026-10-082 of 4
.ca$11.65 2026-10-08Porkbun$11.12 2026-10-08$34.42 2026-10-083 of 4
.eu$5.88 2026-10-08Porkbun$5.88 2026-10-08$17.64 2026-10-082 of 4
.tech$49.00 2026-10-08Vercel Domains$7.99 2026-10-08$105.99 2026-10-084 of 4
.online$27.00 2026-10-08Vercel Domains$1.99 2026-10-08$55.99 2026-10-084 of 4
.store$43.77 2026-10-08Porkbun$43.77 2026-10-08$131.31 2026-10-083 of 4
.site$27.00 2026-10-08Vercel Domains$1.99 2026-10-08$55.99 2026-10-084 of 4
.cloud$21.11 2026-10-08Porkbun$21.11 2026-10-08$63.33 2026-10-083 of 4
.sh$46.65 2026-10-08Porkbun$46.65 2026-10-08$139.95 2026-10-083 of 4
.gg$51.80 2026-10-08Porkbun$51.80 2026-10-08$155.40 2026-10-083 of 4
.tv$26.26 2026-10-08Porkbun$26.26 2026-10-08$78.78 2026-10-083 of 4

3-year cost = registration price + 2 x renewal price, using regular list prices. First-year sale prices are not used in this table; each TLD's page shows them in their own column and counts them in its 5-year cost (first year + 4 x renewal). Only 4 registrars are compared; the methodology explains why, and the registrars page names each price source.